<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Flickring and Zoomring in ByWard Market</title>
	<atom:link href="http://www.amyallcock.com/blog/2006/08/12/93/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amyallcock.com/blog/2006/08/12/93/</link>
	<description></description>
	<pubDate>Sun, 05 Feb 2012 05:09:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: at Amy Allcock</title>
		<link>http://www.amyallcock.com/blog/2006/08/12/93/comment-page-1/#comment-1297</link>
		<dc:creator>at Amy Allcock</dc:creator>
		<pubDate>Wed, 30 Aug 2006 03:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.amyallcock.com/2006/08/12/93/#comment-1297</guid>
		<description>[...] I was excited to hear this morning that Flickr introduced geotagging functionality (especially since geotagging is something I have recently become interested in) and was eager to begin locating and tagging some of my pictures. My first choice was one of my most recent and personal favorites â€“ Good Morning Machu Picchu. Not only is this the quintessential shot of the archeological site but it is one of the few photographs of mine where the location is actually recognizable and hasnâ€™t been abstracted away. I was able to locate Cuzco easily enough on the map, however, labels and landmarks of the surrounding area were few and far between. I dug out my Lonely Planet and between the guidebook maps and satellite imagery I was able to follow the river from Urubamba up towards the general area of Machu Picchu. I got lost in the many mountain valleys and was about to give up on pinpointing the location when I faintly saw the switchback-scared mountainside of Machu Picchu staring back at me. On the one hand I was relived to have found the exact location but on the other hand I was slightly disturbed at how we managed to scar the landscape in such a way that a bus route can be seen from a satellite. Machu Picchu is a fine example of building in harmony with the surrounding environment, yet this road seemed to be a glaring example of how modern society is completely out of sync. We can send satellites into orbit to take pictures of our landscape and landmarks, but we canâ€™t build a road that preserves the design integrity of an ancient site. Although I marvel at the ability to locate Machu Pichu on a satellite map, I just wish there was an easier and less obtrusive way to see the site, both from the ground and from above. The Incas designed their cities in the shapes of animals to be seen from above, but something tells me that this isn&#8217;t exactly what they had in mind. Machu Picchu was designed in the shape of a condor but now all that can be seen from above is a zig zagged bus route.   Filed under: Photography, Flickr, Travel  &#160;&#160;&#124;&#160;&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] I was excited to hear this morning that Flickr introduced geotagging functionality (especially since geotagging is something I have recently become interested in) and was eager to begin locating and tagging some of my pictures. My first choice was one of my most recent and personal favorites â€“ Good Morning Machu Picchu. Not only is this the quintessential shot of the archeological site but it is one of the few photographs of mine where the location is actually recognizable and hasnâ€™t been abstracted away. I was able to locate Cuzco easily enough on the map, however, labels and landmarks of the surrounding area were few and far between. I dug out my Lonely Planet and between the guidebook maps and satellite imagery I was able to follow the river from Urubamba up towards the general area of Machu Picchu. I got lost in the many mountain valleys and was about to give up on pinpointing the location when I faintly saw the switchback-scared mountainside of Machu Picchu staring back at me. On the one hand I was relived to have found the exact location but on the other hand I was slightly disturbed at how we managed to scar the landscape in such a way that a bus route can be seen from a satellite. Machu Picchu is a fine example of building in harmony with the surrounding environment, yet this road seemed to be a glaring example of how modern society is completely out of sync. We can send satellites into orbit to take pictures of our landscape and landmarks, but we canâ€™t build a road that preserves the design integrity of an ancient site. Although I marvel at the ability to locate Machu Pichu on a satellite map, I just wish there was an easier and less obtrusive way to see the site, both from the ground and from above. The Incas designed their cities in the shapes of animals to be seen from above, but something tells me that this isn&#8217;t exactly what they had in mind. Machu Picchu was designed in the shape of a condor but now all that can be seen from above is a zig zagged bus route.   Filed under: Photography, Flickr, Travel  &nbsp;&nbsp;|&nbsp;&nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

